Prices
| Series | KR | 155 - 300 € | 665 - 1280 zł |
| 635023 | 110/70R17 TL KR189 WA | 175 € | 745 zł |
| 633782 | 120/70R17 TL KR106 MS1 RACE (9743) | 185 € | 780 zł |
| 633803 | 120/70R17 TL KR106 MS2 RACE (9813) | 185 € | 780 zł |
| 633804 | 120/70R17 TL KR106 MS3 RACE (343) | 185 € | 780 zł |
| 633805 | 120/70R17 TL KR106 MS4 RACE (302) | 185 € | 780 zł |
| 634454 | 125/80R17 TL KR191 MS1 RACE (414) WET | 220 € | 940 zł |
| 634455 | 125/80R17 KR191 MS2 RACE (417) WET | 220 € | 940 zł |
| 637139 | 125/75R17 M/C Moto2 - 3 | 155 € | 665 zł |
| 638074 | 125/75R17 M/C Moto2 - VAL3 | 155 € | 665 zł |
| 640214 | 125/80R17 M/C KR109 MS1+ RACE | 215 € | 920 zł |
| 640215 | 125/80R17 M/C KR109 MS2+ RACE | 215 € | 920 zł |
| 640216 | 125/80R17 M/C KR109 MS3+ RACE | 215 € | 920 zł |
| 640217 | 125/80R17 M/C KR109 MS4+ RACE | 215 € | 920 zł |
| 634543 | 140/65R17 TL KR389 WA | 195 € | 835 zł |
| 634462 | 190/55R17 KR393 MS2 RACE (414) WET | 270 € | 1150 zł |
| 634463 | 190/55R17 TL KR393 MS3 RACE (006) WET | 290 € | 1235 zł |
| 637495 | 190/55R17 KR108 SSP MS0 RACE | 230 € | 980 zł |
| 637993 | 190/55R17 KR108 SSP MS1 RACE | 230 € | 980 zł |
| 637497 | 190/55R17 M/C KR108 SSP MS2 RACE | 230 € | 980 zł |
| 634501 | 195/65R17 KR108 MS2 RACE H998 | 290 € | 1235 zł |
| 636639 | 200/75R17 MOTO2 3 | 225 € | 955 zł |
| 640115 | 200/75R17 M/C Moto2-1 (2230) L2 ms2.8 | 225 € | 955 zł |
| 640491 | 200/75R17 M/C MOTO2 VAL6 [L2] | 225 € | 955 zł |
| 640218 | 200/70R17 M/C KR108 MS0+ RACE | 300 € | 1280 zł |
| 640219 | 200/70R17 M/C KR108 MS1+ RACE | 300 € | 1280 zł |
| 640220 | 200/70R17 M/C KR108 MS2+ RACE | 300 € | 1280 zł |
| 640221 | 200/70R17 M/C KR108 MS3+ RACE | 300 € | 1280 zł |
| Series | D213 | 200 - 310 € | 855 - 1320 zł |
| 636656 | 120/70ZR17 (58W) TL D213 GP PRO 1 RACE | 200 € | 855 zł |
| 636657 | 120/70ZR17 (58W) TL D213 GP PRO 2 RACE | 200 € | 855 zł |
| 636658 | 120/70ZR17 (58W) TL D213 GP PRO 3 RACE | 200 € | 855 zł |
| 634979 | 180/60ZR17 (75W) TL D213 GP PRO MS2 RACE | 265 € | 1135 zł |
| 634981 | 180/60ZR17 (75W) TL D213 GP PRO MS4 RACE | 265 € | 1135 zł |
| 637068 | 200/60ZR17 M/C (80W) D213GP PRO MS0 H776 | 310 € | 1320 zł |
| 637069 | 200/60ZR17 M/C (80W) D213GP PRO MS2 H059 | 310 € | 1320 zł |
| Series | GP Racer | 145 - 225 € | 620 - 955 zł |
| 634642 | 120/70R17 TL SX GP RACER SLICK D212 M | 145 € | 620 zł |
| 634644 | 190/55R17 TL SX GP RACER SLICK D212 E | 215 € | 905 zł |
| 634643 | 190/55R17 TL SX GP RACER SLICK D212 M | 215 € | 905 zł |
| 634647 | 200/55R17 TL SX GP RACER SLICK D212 E | 225 € | 955 zł |
| 634645 | 200/55R17 TL SX GP RACER SLICK D212 M | 225 € | 955 zł |
| Series | SportSmartTT | 140 - 215 € | 585 - 915 zł |
| 637866 | 120/70ZR17 (58W) TL SPORTSMART TT | 140 € | 585 zł |
| 635182 | 180/55ZR17 (73W) TL SPORTSMART TT | 200 € | 860 zł |
| 637869 | 200/55ZR17 (78W) TL SPORTSMART TT | 215 € | 915 zł |
Dunlop tire pressure table
| SLICK | |||||
| KR106 | P | 2.3 ~ 2.6 | 2,1 | 2,4 | 1,9 |
| KR109 | P (2018) | 2.2 ~ 2.6 | 2 | 2,3 | 2 |
| KR109 | P (2019) | 2.2 ~ 2.6 | 2 | 2,3 | 2 |
| KR108 195/65R17, 205/60R17 | T | 1.4 ~ 1.7 | 1,2 | 1,4 | 1,3 |
| KR108 200/70R17 | T | 1.4 ~ 1.6 | 1,2 | 1,4 | 1,3 |
| KR451 U.S. (250GP) | T | 2.0 ~ 2.2 | 1,7 | 2 | 1,6 |
| KR149 90/80R17 | P | 1.8 ~ 2.3 | 1,8 | 2,1 | 1,7 |
| KR133 115/75R17 | T | 1.9 ~ 2.4 | 1,6 | 1,9 | 1,8 |
| Moto3 | P | 2.1 ~ 2.3 | 1,8 | 2,1 | 1,9 |
| T | 2.10 ~ 2.5 | 1,7 | 2 | 1,9 | |
| SUPERMOTO | |||||
| KR106 125/80R420 | P | 1.9 ~ 2.0 | 1,6 | 1,8 | 1,7 |
| KR108 165/55R17 | T | 1.8 ~ 1.9 | 1,4 | 1,7 | 1,5 |
| ROAD LEGAL | |||||
| D213 GP PRO | |||||
| 110/70R17 | P | 2.1 ~ 2.2 | 1.8 ~ 1.9 | 1.9 ~ 2.0 | 1,9 |
| 120/70ZR17 | P | 2.2 ~ 2.5 | 1,9 | 2,2 | 2 |
| 140/70R17 | T | 1.8 ~ 1.9 | 1.4 ~ 1.5 | 1.7 ~ 1.8 | 1,7 |
| 180/60ZR17, 200/60ZR17 | T | 1.4 ~ 1.7 | 1,2 | 1,4 | 1,3 |
| WET | |||||
| KR189 | P | 2.2 ~ 2.4 | 2.0 ~ 2.2 | 1,9 | |
| KR389 | T | 2.1 ~ 2.3 | 2.0 ~ 2.2 | 1,9 | |
| KR404 | T | 1.9 ~ 2.1 | 1,9 | 1,9 | |
| KR191 | P | 2.2 ~ 2.4 | 2,2 | 1,9 | |
| KR393 | T | 2.2 ~ 2.4 | 2,2 | 1,9 | |
| TRACK DAY/EASY RACE | |||||
| GP RACER | P | 2.4 ~ 2.5 | 2,1 | 2.3 ~ 2.4 | 2,4 |
| GP RACER D212 / SLICK | T | 1.4 ~ 1.6 | 1.0 ~ 1.1 | 1.35 ~ 1.45 | 1,3 |
| HYPERSPORT | |||||
| SportSmart TT | |||||
| 110/70R17 | P | 2.0 ~ 2.3 | 1.8 ~ 2.0 | ||
| 120/70ZR17 | P | 2.2 ~ 2.5 | 1.9 ~ 2.2 | ||
| 120/70ZR19 | P | 2.4 ~ 2.5 | 2.1 ~ 2.2 | ||
| 140/70, 150/60, 160/60 | T | 1.9 ~ 2.3 | 1.7 ~ 1.9 | ||
| 170/60ZR17 | T | 2.7 ~ 2.9 | 2.4 ~ 2.5 | ||
| 180/55, 180/60, 190/55, 200/55 | T | 1.8 ~ 2.4 | 1.5 ~ 1.9 | ||
| SportSmart Mk3 | P | 2,2 | |||
| T | 2,4 | ||||
| Qualifier II | P | 2,5 | 2,2 | ||
| T | 2,7 | 2,4 |
Dunlop has two main sport product series for You:
1. KR series tires 2. GP Racer series tires.KR series tires: These are high-performance tires designed for the most demanding athletes. Compared to other manufacturers, they have a significantly longer lifespan with only a slightly higher price. This not only results in a better price-to-lap ratio on the track but also reduces the frequency of tire changes, leading to additional savings. Importantly, the KR series tires maintain their excellent grip until the end of their wear layer (full depletion of the tread "dimples"). In contrast, tires from other manufacturers gradually lose grip as they wear out.
"For longer lifespan and consistent tire performance until the end of the wear layer, Dunlop's tires offer a unique advantage. I have been riding on them for years and haven't found any comparable alternative," says Artur Urbański, head of motoRRaid
For Dunlop tires, it is essential to monitor pressure and temperature. Ideally, warm up Dunlop tires to around 100°C, although 80°C guarantees optimal grip.
Check tire pressure at the pit stops and immediately after leaving the track. For instance, I had a recent incident in Poznań where the difference between the pressure at the pit stops and after leaving the track was as much as 0.5 bars!!! How is that possible? Well, as you all know, when there are many riders in Poznań, the voltage drops to as low as 180V, and the tire warmers don't reach full temperature. Additionally, it was a very warm day, and the riding was quite aggressive... So, 2+2 equals 4 😊 says Artur Urbański, head of motoRRaid
GP Racer series tires: These are an ideal choice for drivers in groups D, C, and B with lap times around 1:47 on the Poznań Track. The reasons to choose GP Racer tires are as follows:
- Economy: You can purchase four GP Racer tires for the price of three KR tires.
- Sport: Fully utilizing the race-oriented KR tires requires maintaining high operating temperatures. If your driving dynamics are not sufficient to adequately load the KR tires, they might cool down and become "plastic-like," leading to reduced performance/grip or even "cold tearing," which can damage the tires or, worse, the motorcycle. Hence, if you're not yet fast enough, choosing GP Racer tires is a better option.
- Durability: GP Racer tires offer higher durability than KR tires under nominal loads.
- Safety: GP Racer tires have a wider operating temperature range, making them safer in cold conditions where under-heated KR tires may lose grip.
- Training: When riding on high-performance tires like KR tires, they may forgive technical mistakes made during the initial stages of your racing development. Consequently, you might not correct your errors and solidify poor driving techniques. This could lead to a rapid performance plateau, as the tire alone cannot rescue you from difficulties, possibly resulting in accidents. By using GP Racer tires and gradually reducing lap times, the tire gently aids in your development, allowing you to adjust your position, manage the throttle and brakes. The key here is the word "gradually." Thanks to this approach, when you switch to KR tires at around 1:45 lap time on the reference Poznań Track, you will already be technically ready to handle significantly higher dynamics.



